Master's Programs
Gubkin University offers 77 Master’s programs, including 2 programs in English and 6 joint programs.
Prospective international students are eligible to apply to a Master's program at Gubkin University. Applicants are required to hold a Bachelor’s or Specialist’s degree diploma.
Master’s program duration at Gubkin University is two years.
Learn more about how to apply
Master's degree programs in English
Faculty of Oil and Gas Field Development
21.04.01 | Petroleum engineering |
21.04.01.54 | Integrated Oilfield Development |
Faculty of Petroleum Geology and Geophysics
21.04.01 | Petroleum engineering |
21.04.01.55 | Petroleum Geophysics and Geology |
Joint Master's degree programs in English
Faculty of Oil and Gas Field Development
21.04.01 | Petroleum engineering |
21.04.01.25 |
Offshore field development technology (in partnership with University of Stavanger, Norway) |
21.04.01.58 |
Advanced well construction and operation technologies (in partnership with Leoben Mining University, Austria) |
Faculty of Design, Construction and Exploitation of Pipeline Transport Systems
21.04.01 | Petroleum engineering |
21.04.01.50 |
Energy-saving technologies for gas transportation systems (in partnership with KTH Royal Institute of Technology, Sweden) |
Faculty of International Energy Business
38.04.01 | Economics |
38.04.01.10 | Petroleum Economics and Management (in partnership with Institute of French Petroleum – IFP School, France) |
38.04.02 | Management |
38.04.02.10 |
Petroleum Logistics (in partnership with Molde University College, Norway) |
Master's degree programs in Russian
Faculty of Petroleum Geology and Geophysics
21.04.01 | Petroleum engineering |
21.04.01.31 | Geological-field modeling and monitoring of oil and gas fields |
21.04.01.32 | Hydrocarbons resource development technologies |
21.04.01.39 | Technologies and modeling of hydrocarbon systems |
21.04.01.41 | Geophysical methods of studying natural reservoirs of oil and gas |
21.04.01.61 | Geological and geophysical modeling of petroleum basins and hydrocarbon deposits |
05.04.06 | Ecology and natural resource management |
05.04.06.01 | Oil and gas geoecology |
Faculty of Oil and Gas Field Development
21.04.01 | Petroleum engineering |
21.04.01.04 | Development and operation of offshore oil and gas fields |
21.04.01.05 | Modeling of oil fields |
21.04.01.06 | Managing development of oil fields |
21.04.01.07 | Well operation in extreme conditions |
21.04.01.12 | Design development and exploitation of gas and gas condensate fields |
21.04.01.13 | Underground gas storage |
21.04.01.44 | Modeling physics and technology processes field development |
21.04.01.45 | System design of hydrocarbon field facilities construction |
21.04.01.47 | Onshore and offshore horizontal and multilateral wells construction |
21.04.01.56 | Innovative technology for development of structurally complex hydrocarbon reservoirs |
Faculty of Design, Construction and Exploitation of Pipeline Transport Systems
21.04.01 | Petroleum engineering |
21.04.01.14 | Reliability and safety of gas and oil pipelines and oil storage facilities |
21.04.01.15 | Innovative technology of construction and repair of gas and oil pipelines and oil storage facilities |
21.04.01.16 | Technical diagnostics of gas transmission systems |
21.04.01.17 | Pipeline transportation of hydrocarbons |
21.04.01.19 | Innovative technology systems for gas supply |
21.04.01.20 | Resource-saving technologies in oil products supply |
21.04.01.23 | Design and reconstruction of high pressure objects of gas and oil product pipelines |
21.04.01.49 | Mode control of gas and oil pipeline systems operation |
21.04.01.57 | Renewable Energy Sources |
Faculty оf Mechanical Engineering
15.04.02 | Technological machines and equipment |
15.04.02.03 | Design of machines and equipment for exploitation of oil and gas wells |
15.04.02.06 | Equipment design and development of offshore oil and gas fields |
15.04.02.12 | Innovative technological processes of manufacturing fuel and energy complex equipment |
15.04.02.13 | Cryogenic technology and equipment for gas industry |
15.04.02.14 | Innovative technologies for design and manufacturing of equipment, pipelines and offshore facilities of the oil and gas complex |
20.04.01 | Technosphere safety |
20.04.01.02 | Industrial safety at fuel and energy complex enterprises |
27.04.01 | Standardization and metrology |
27.04.01.02 | Metrology, import substitution and competitiveness of oil and gas equipment |
Faculty of Chemical and Environmental Engineering
18.04.01 | Chemical engineering |
18.04.01.01 | Oil Refining Technology |
18.04.01.02 | Processing technology of hydrocarbon gases |
18.04.01.14 | Development and application of reagents and techniques for production, transportation and processing of hard-to-recover reserves |
18.04.01.16 | Modern petrochemical technologies |
18.04.01.17 | Technology and production management of lubricants and specialty liquids |
18.04.01.18 | Modern technologies for oil and gas processing |
18.04.02 | Energy and resource saving processes in chemical engineering, petrochemistry and biotechnology |
18.04.02.01 | Industrial ecology and rational use of natural resources |
18.04.02.03 | State supervision and regulation of the environmental protection |
Faculty of Automation and Computer Engineering
01.04.04 | Applied mathematics |
01.04.04.01 | Mathematical modeling in oil and gas industry |
27.04.04 | Management in technical systems |
27.04.04.01 | Process control systems in oil and gas enterprises |
09.04.01 | Informatics and computer engineering |
09.04.01.01 | Automated dispatch control system in oil and gas sector |
09.04.01.02 | Information technology organization and economic management in oil and gas sector |
13.04.02 | Electric power engineering and electrical engineering |
13.04.02.01 | Automated electromechanical complexes and systems of oil and gas industry |
12.04.01 | Instrument engineering |
12.04.01.01 | Information and measuring systems in oil and gas industry |
Faculty of Integrated Security of the Fuel and Energy Complex
10.04.01 | Information security |
10.04.01.03 | Information security of critical oil and gas infrastructure facilities |
38.04.01 | Economics |
38.04.01.14 | Economic security of the digital economy |
38.04.01.16 | Risk management in oil and gas companies in the digital economy |
40.04.01 | Jurisprudence |
40.04.01.06 | Legal support of international energy security |
Faculty of Economics and Management
38.04.01 | Economics |
38.04.01.09 | Economics of oil and gas complex |
38.04.01.17 | Modern energy markets: analysis and forecasting |
38.04.02 | Management |
38.04.02.16 | Oil and gas project management and riskology |
Faculty of International Energy Business
38.04.01 | Economics |
38.04.01.06 | Energy policy, integration and energy security |
38.04.01.10 | International oil and gas business |
38.04.02 | Management |
38.04.02.06 | Management of innovative processes in oil and gas industry |
38.04.02.10 | Oil and gas logistics |
38.04.02.11 | Strategic management of the fuel and energy complex in the transformation of energy markets |
38.04.02.14 | Marketing of energy products |
Faculty of Law
40.04.01 | Jurisprudence |
40.04.01.04 | Legal support of the fuel and energy complex |
40.04.01.07 | Human resources in oil and gas industry organizations |