Master's Programs
Gubkin University offers 47 Master’s programs.
Prospective international students are eligible to apply to a Master's program at Gubkin University. Applicants are required to hold a Bachelor’s or Specialist’s degree diploma.
Master’s program duration at Gubkin University is two years.
Learn more about how to apply
Master's degree programs in Russian
Faculty of Petroleum Geology and Geophysics
| 21.04.01 | Petroleum engineering |
| 21.04.01.61 | Geological and geophysical modeling of petroleum basins and hydrocarbon deposits (no admission in 2026) |
| 05.04.01 | Geology |
| 05.04.01.01 | Geological and geophysical models of natural oil and gas reservoirs (no admission in 2026) |
| 05.04.06 | Ecology and natural resource management |
| 05.04.06.01 | Oil and gas geoecology |
Faculty of Oil and Gas Field Development
| 21.04.01 | Petroleum engineering |
| 21.04.01.04 | Development and operation of offshore oil and gas fields |
| 21.04.01.05 | Modeling of oil fields |
| 21.04.01.06 | Managing development of oil fields (no admission in 2026) |
| 21.04.01.07 | Well operation in extreme conditions (no admission in 2026) |
| 21.04.01.12 | Design development and exploitation of gas and gas condensate fields |
| 21.04.01.44 | Modeling physics and technology processes field development |
| 21.04.01.45 | System design of hydrocarbon field facilities construction |
| 21.04.01.47 | Onshore and offshore horizontal and multilateral wells construction |
| 21.04.01.56 | Innovative technologies for the development of complex hydrocarbon fields |
| 21.04.01.66 | Modeling and digital transformation of design processes for gas field development and UGSF operation (no admission in 2026) |
Faculty of Design, Construction and Exploitation of Pipeline Transport Systems
Faculty оf Mechanical Engineering
| 15.04.02 | Technological machines and equipment |
| 15.04.02.03 | Design of machines and equipment for exploitation of oil and gas wells |
| 15.04.02.13 | Cryogenic technology and equipment for gas industry |
| 15.04.02.14 | Innovative technologies for design and manufacturing of equipment, pipelines and offshore facilities of the oil and gas complex (no admission in 2026) |
| 15.04.02.15 | Design of oil and gas robotic systems for onshore and offshore operation (no admission in 2026) |
| 15.04.02.16 | LNG Production Engineering |
| 15.04.02.17 | Innovative Technologies for Design, Manufacturing, and Maintenance of Oil and Gas Industry Equipment and Subsea Production Systems |
| 20.04.01 | Technosphere safety |
| 20.04.01.02 | Industrial safety at fuel and energy complex enterprises |
| 27.04.01 | Standardization and metrology |
| 27.04.01.02 | Metrology, import substitution and competitiveness of oil and gas equipment |
Faculty of Chemical and Environmental Engineering
| 18.04.01 | Chemical engineering |
| 18.04.01.18 | Modern technologies for oil and gas processing |
| 18.04.01.99 | Cryogenic gas processing technologies |
| 18.04.02 | Energy and resource saving processes in chemical engineering, petrochemistry and biotechnology |
| 18.04.02.01 | Industrial ecology and rational use of natural resources |
Faculty of Automation and Computer Engineering
Faculty of Integrated Security of the Fuel and Energy Complex
| 10.04.01 | Information security |
| 10.04.01.03 | Information security of critical oil and gas infrastructure facilities (no admission in 2026) |
| 10.04.01.04 | Penetration testing technologies (no admission in 2026) |
| 10.04.01.05 | Information Security Management of Digital Social Communication Platforms (no admission in 2026) |
| 38.04.01 | Economics |
| 38.04.01.14 | Economic security of the digital economy (no admission in 2026) |
| 38.04.01.16 | Risk management in oil and gas companies in the digital economy (no admission in 2026) |
| 38.04.01.21 | Digital transformation management |
| 40.04.01 | Jurisprudence |
| 40.04.01.06 | Legal support of international energy security (no admission in 2026) |
| 40.04.01.10 | Legal support for safe export of hydrocarbons (no admission in 2026) |
| 40.04.01.11 | Legal support of international oil and gas projects in the energy business (with in-depth study of a foreign language) (no admission in 2026) |
Faculty of Economics and Management
| 38.04.01 | Economics |
| 38.04.01.09 | Economics of oil and gas complex (no admission in 2026) |
| 38.04.01.19 | Digital economy of global energy systems |
| 38.04.02 | Management |
| 38.04.02.17 | Management of projects, finance and personnel in the fuel and energy complex (no admission in 2026) |
| 40.04.01 | Jurisprudence |
| 40.04.01.04 | Legal support of the fuel and energy complex |
Faculty of International Energy Business
| 38.04.01 | Economics |
| 38.04.01.06 | Energy policy, integration and energy security |
| 38.04.01.10 | International oil and gas business |
| 38.04.01.22 | National Energy Economy Models in a Turbulent Environment |
| 38.04.02 | Management |
| 38.04.02.06 | Management of innovative processes in oil and gas industry companies |
| 38.04.02.10 | Oil and gas logistics |
| 38.04.02.11 | Strategic management of the fuel and energy complex in the transformation of energy markets |
| 38.04.02.14 | Marketing of energy products |